Descripción
CARACTERÍSTICAS / ESPECIFICACIONES
| CARACTERISTICAS | TALLA M |
| FRAME | Agonist 02 – Advanced Pivot System, PF92 Bottom Bracket, 12 x 148mm Thru-axle, 110 mm Rear Travel |
| TUBING | 02 Carbon (F), Al-13 Triple-butted aluminum (R) |
| FORK | Fox Float 34 SC Performance, GRIP, Remote 120mm |
| REAR SHOCK | Fox Float DPS, Performance Elite, Evol, Remote |
| GEARS | 1×12 |
| CHAINWHEEL | SRAM Stylo 7k Eagle, 34T |
| CASSETTE | SRAM GX Eagle, 10-50T |
| CHAIN | SRAM GX Eagle |
| REAR DERAILLEUR | SRAM GX Eagle |
| SHIFTERS | SRAM GX Eagle |
| BRAKES | Shimano Deore SLX (160/160) * |
| HANDLEBAR | BMC MFB 02 , 750mm |
| STEM | BMC MSM 01 |
| SEATPOST | X-Fusion Manic |
| SADDLE | Fizik Antares R7 |
| HUBS | DT Swiss X 1700 Spline |
| RIMS | DT Swiss X 1700 Spline 25 ** |
| TIRES | Vittoria Barzo G2,0 tubeless 2.25 |
| INFOS | * Rotor size adjusted for some sizes � Tubeless rim strip installed, valve included |
| WEIGHT (KG) | 12.5700 |
| FRAME MATERIAL | Carbon |








